Brake Disc
For Peugeot, Opel
References
| Brand | JP Group |
| Category | Brakes |
| Product Code | 2018041 |
| SKU: | 4163103800 |
| Other References: | |
| PEUGEOT: | 9803918180 |
| PEUGEOT: | 1642761380 |
| Tecdoc: | 30H9131-JPN |
| Tecdoc: | 600637 |
| Tecdoc: | BBD5360 |
| Tecdoc: | 25574z |
| Tecdoc: | 25198z |
| Tecdoc: | BDA272520 |
| Tecdoc: | BDA2725.20 |
| Tecdoc: | ADP154350 |
| Tecdoc: | 1110545 |
| Tecdoc: | 1110469 |
| Tecdoc: | 723710 |
| Tecdoc: | 1815313747 |
| Tecdoc: | 1815203747 |
| Tecdoc: | BV9203 |
| Tecdoc: | 25593X |
| Tecdoc: | 25593V |
| Tecdoc: | 600637C |
| Tecdoc: | BDS1045 |
| Tecdoc: | 30H9131JPN |
| Tecdoc: | 8550501946 |
| Tecdoc: | 260566 |
| Tecdoc: | 78RBD24660 |
| Tecdoc: | DP1010111630 |
| Tecdoc: | DP1010.11.1630 |
| Tecdoc: | CIT153 |
| Tecdoc: | KBD5360 |
| Tecdoc: | QD6033 |
| Tecdoc: | 5815313747 |
| Tecdoc: | 5815203747 |
| Tecdoc: | RT21646 |
| Tecdoc: | BSG70-210-034 |
| Tecdoc: | BSG70210034 |
| Tecdoc: | N08973 |
| Tecdoc: | PCD19662 |
| Tecdoc: | 60-00-0637C |
| Tecdoc: | 60000637C |
| Tecdoc: | 203747 |
| Tecdoc: | 105715 |
| Tecdoc: | 361302040791 |
| Tecdoc: | 6110839 |
| Tecdoc: | BG4669C |
| Tecdoc: | MDC2607 |
| Tecdoc: | 09C6581X |
| Tecdoc: | 09C65811 |
| Tecdoc: | 09.C658.1X |
| Tecdoc: | 09.C658.11 |
| Tecdoc: | DDF2405C |
| Tecdoc: | BDC6020 |
| Tecdoc: | 562992JC |
| Tecdoc: | 92267903 |
| Tecdoc: | 8DD355120-481 |
| Tecdoc: | 313747 |
| Tecdoc: | 11155210044 |
| Tecdoc: | 60-00-0637 |
| Tecdoc: | 60000637 |
| Tecdoc: | 18442 |
| Tecdoc: | P1020V |
| Tecdoc: | 103601 |
| Tecdoc: | 78BD4660-2 |
| Tecdoc: | 78BD46602 |
| Tecdoc: | DI-0637C |
| Tecdoc: | DI0637C |
| Tecdoc: | DI-0637 |
| Tecdoc: | DI0637 |
| Tecdoc: | 62105715 |
| Tecdoc: | 11155210044PD |
| Tecdoc: | 11-155210044/PD |
| Tecdoc: | 11-155210044 |
| Tecdoc: | 8DD355120481 |
Specifications
| Fitting Position | Front Axle |
| Surface | Coated |
| Outer Diameter [mm] | 283 |
| Number of Holes | 5 |
| Brake Disc Type | Internally Vented |
| Brake Disc Thickness [mm] | 26 |
Specifications
| Fitting Position | Front Axle |
| Surface | Coated |
| Outer Diameter [mm] | 283 |
| Number of Holes | 5 |
| Brake Disc Type | Internally Vented |
| Brake Disc Thickness [mm] | 26 |
Loading...
