Brake Caliper
For Skoda, Volkswagen, Seat
References
| Brand | JP Group |
| Category | Brakes |
| Product Code | 2016670 |
| SKU: | 3662000180 |
| Other References: | |
| HYUNDAI: | 582301H300 |
| HYUNDAI: | 583111HA00 |
| KIA: | 582101H301 |
| KIA: | 583111HA00 |
| Tecdoc: | 8AC 355 394-401 |
| Tecdoc: | BC1076R |
| Tecdoc: | BC-1076R |
| Tecdoc: | BHQ327E |
| Tecdoc: | JBC0554 |
| Tecdoc: | 721942 |
| Tecdoc: | DC74289 |
| Tecdoc: | 871947 |
| Tecdoc: | 87-1947 |
| Tecdoc: | ADG045100 |
| Tecdoc: | PBRC649 |
| Tecdoc: | 17431 |
| Tecdoc: | 213546 |
| Tecdoc: | 344289 |
| Tecdoc: | 8170344289 |
| Tecdoc: | 8AC355394401 |
| Tecdoc: | 24.3341-1706.5 |
| Tecdoc: | 24334117065 |
| Tecdoc: | 0 986 135 249 |
| Tecdoc: | 0986135249 |
| Tecdoc: | 38187200 |
| Tecdoc: | 593359 |
| Tecdoc: | RX349880A0 |
| Tecdoc: | F 30 131 |
| Tecdoc: | F30131 |
| Tecdoc: | 9911044 |
| Tecdoc: | 285.4.50028 |
| Tecdoc: | 285450028 |
| Tecdoc: | 6251120 |
| Tecdoc: | 8170 344289 |
| Tecdoc: | 78B0124 |
Specifications
| Fitting Position | Rear Axle Right |
| Braking/Driving Dynamics | for vehicles with ABS |
| Manufacturer Restriction | MOBIS |
| Brake Caliper Piston Diameter [mm] | 34 |
| Brake Caliper Type | Brake Caliper (1 piston);Floating Caliper |
| for brake disc diameter [mm] | 262 |
| for brake disc thickness [mm] | 10 |
| Brake Disc Type | Solid |
Specifications
| Fitting Position | Rear Axle Right |
| Braking/Driving Dynamics | for vehicles with ABS |
| Manufacturer Restriction | MOBIS |
| Brake Caliper Piston Diameter [mm] | 34 |
| Brake Caliper Type | Brake Caliper (1 piston);Floating Caliper |
| for brake disc diameter [mm] | 262 |
| for brake disc thickness [mm] | 10 |
| Brake Disc Type | Solid |
Loading...
