Brake Disc
For Toyota
References
| Brand | JP Group |
| Category | Brakes |
| Product Code | 2019331 |
| SKU: | 4863105300 |
| Other References: | |
| SUBARU: | 4351212710 |
| Tecdoc: | 82B1320 |
| Tecdoc: | BD2884 |
| Tecdoc: | RD01315 |
| Tecdoc: | 25503z |
| Tecdoc: | BDA258320 |
| Tecdoc: | BDA2583.20 |
| Tecdoc: | 24012202761-SET-MS |
| Tecdoc: | 24012202761SETMS |
| Tecdoc: | 24012202761-PCS-MS |
| Tecdoc: | 24012202761PCSMS |
| Tecdoc: | ADT343220 |
| Tecdoc: | 1110750 |
| Tecdoc: | 18153145132 |
| Tecdoc: | 18152045132 |
| Tecdoc: | BV9123 |
| Tecdoc: | BS9123 |
| Tecdoc: | 25513V |
| Tecdoc: | BD-2884 |
| Tecdoc: | BBD4789 |
| Tecdoc: | 602014C |
| Tecdoc: | SKBD-0023462 |
| Tecdoc: | SKBD0023462 |
| Tecdoc: | SD4001 |
| Tecdoc: | 8550501922 |
| Tecdoc: | 861339 |
| Tecdoc: | MFD-22014 |
| Tecdoc: | MFD22014 |
| Tecdoc: | 58153145132 |
| Tecdoc: | 58152045132 |
| Tecdoc: | RT20850 |
| Tecdoc: | 6020-4580VK-SX |
| Tecdoc: | 60204580VKSX |
| Tecdoc: | CBR420 |
| Tecdoc: | C32182ABE |
| Tecdoc: | N08904 |
| Tecdoc: | BDS1877 |
| Tecdoc: | 25513 |
| Tecdoc: | PCD20722 |
| Tecdoc: | 108515 |
| Tecdoc: | 360406120401 |
| Tecdoc: | 360406120400 |
| Tecdoc: | 590281220 |
| Tecdoc: | 590.2812.20 |
| Tecdoc: | MDC2170 |
| Tecdoc: | 09A53521 |
| Tecdoc: | 09A53520 |
| Tecdoc: | 09.A535.21 |
| Tecdoc: | 09.A535.20 |
| Tecdoc: | J3302175 |
| Tecdoc: | 92199300 |
| Tecdoc: | 0986479W13 |
| Tecdoc: | 197728 |
| Tecdoc: | 8DD355116-371 |
| Tecdoc: | 8DD355116371 |
| Tecdoc: | DI2014C |
| Tecdoc: | BR-8234-C |
| Tecdoc: | BR8234C |
| Tecdoc: | T2074V |
| Tecdoc: | DI-2014C |
| Tecdoc: | 60022014C |
| Tecdoc: | 6133010 |
| Tecdoc: | 61330.10 |
| Tecdoc: | 6133010 |
| Tecdoc: | 61330.10 |
| Tecdoc: | 33106426 |
| Tecdoc: | 3145132 |
| Tecdoc: | 60-02-2014C |
| Tecdoc: | 6106133 |
| Tecdoc: | 2045132 |
| Tecdoc: | 18060 |
| TOYOTA: | 4351212710 |
| TOYOTA: | 4351202240 |
| TOYOTA: | 4351202270 |
| TOYOTA: | 4351202300 |
Specifications
| Fitting Position | Front Axle |
| Surface | Coated |
| Outer Diameter [mm] | 275 |
| Number of Holes | 5 |
| Brake Disc Type | Internally Vented |
| Brake Disc Thickness [mm] | 22 |
Specifications
| Fitting Position | Front Axle |
| Surface | Coated |
| Outer Diameter [mm] | 275 |
| Number of Holes | 5 |
| Brake Disc Type | Internally Vented |
| Brake Disc Thickness [mm] | 22 |
Loading...
