Brake Disc
For Volvo
References
| Brand | JP Group |
| Category | Brakes |
| Product Code | 2019672 |
| SKU: | 4963201400 |
| Other References: | |
| Tecdoc: | 51431816 |
| Tecdoc: | BD7296 |
| Tecdoc: | BDR282720 |
| Tecdoc: | BDR2827.20 |
| Tecdoc: | ADBP430016 |
| Tecdoc: | 800-1882C |
| Tecdoc: | 8001882C |
| Tecdoc: | 1815314872 |
| Tecdoc: | V1513 |
| Tecdoc: | BV9231 |
| Tecdoc: | 25621V |
| Tecdoc: | PCD19852 |
| Tecdoc: | 1422098 |
| Tecdoc: | 142.2098 |
| Tecdoc: | 18567 |
| Tecdoc: | DF1882 |
| Tecdoc: | V1025VR |
| Tecdoc: | BD-7296 |
| Tecdoc: | ADC2924V |
| Tecdoc: | 07040750 |
| Tecdoc: | 8550502186 |
| Tecdoc: | VOL153 |
| Tecdoc: | 883442 |
| Tecdoc: | QD0362 |
| Tecdoc: | 5815314872 |
| Tecdoc: | RT22021 |
| Tecdoc: | LVBD1885 |
| Tecdoc: | PRD6316 |
| Tecdoc: | BD2993 |
| Tecdoc: | C4V055ABE-P |
| Tecdoc: | C4V055ABEP |
| Tecdoc: | C4V055ABE |
| Tecdoc: | BDS2203 |
| Tecdoc: | BBD5477 |
| Tecdoc: | AND7106 |
| Tecdoc: | V1025V |
| Tecdoc: | NBD1993 |
| Tecdoc: | 103558 |
| Tecdoc: | 610372852 |
| Tecdoc: | 610372820 |
| Tecdoc: | 610.3728.52 |
| Tecdoc: | 610.3728.20 |
| Tecdoc: | MDC2915C |
| Tecdoc: | 09C93811 |
| Tecdoc: | 09.C938.11 |
| Tecdoc: | DDF2732C |
| Tecdoc: | BDC6180 |
| Tecdoc: | BS7898B |
| Tecdoc: | 9082643 |
| Tecdoc: | 563288JC |
| Tecdoc: | 92309703 |
| Tecdoc: | 0986479E87 |
| Tecdoc: | 0986479D96 |
| Tecdoc: | 24012002461 |
| Tecdoc: | BG4978C |
| Tecdoc: | 361302040808 |
| Tecdoc: | 6179810 |
| Tecdoc: | 61798.10 |
| Tecdoc: | 6179810 |
| Tecdoc: | 61798.10 |
| Tecdoc: | 33100905 |
| Tecdoc: | 5155230016PD |
| Tecdoc: | 5155230016/PD |
| Tecdoc: | BS-9612HC |
| Tecdoc: | BS9612HC |
| Tecdoc: | 314872 |
| Tecdoc: | 23-1882C |
| Tecdoc: | 231882C |
| Tecdoc: | 812027155C |
| Tecdoc: | 171444 |
| Tecdoc: | 24.0120-0246.1 |
| VOLVO: | 31471816 |
| VOLVO: | 31400778 |
Specifications
| Fitting Position | Rear Axle |
| Surface | Coated |
| Outer Diameter [mm] | 320 |
| Number of Holes | 5 |
| Brake Disc Type | Internally Vented |
| Brake Disc Thickness [mm] | 20 |
Specifications
| Fitting Position | Rear Axle |
| Surface | Coated |
| Outer Diameter [mm] | 320 |
| Number of Holes | 5 |
| Brake Disc Type | Internally Vented |
| Brake Disc Thickness [mm] | 20 |
Loading...