2000314/1113501500
Oil Cooler, engine oil
- Brand JP Group
- Model 1113501500
- Availability Available To Order
Oil Cooler, engine oil
For Audi, Skoda, Volkswagen, Seat
References
| Brand | JP Group |
| Category | Engine |
| Product Code | 2000314 |
| SKU: | 1113501500 |
| Other References: | |
| AUDI: | 03L117021B |
| AUDI: | 03L117021C |
| SEAT: | 03L117021C |
| SEAT: | 03L117021B |
| SKODA: | 03L117021C |
| SKODA: | 03L117021B |
| Tecdoc: | 31SKV285 |
| Tecdoc: | RAO025VIKN |
| Tecdoc: | 14216 |
| Tecdoc: | 37G77021 |
| Tecdoc: | T406339 |
| Tecdoc: | 06339 |
| Tecdoc: | 10-73019-SX |
| Tecdoc: | BSG 90-506-013 |
| Tecdoc: | 28/2418 |
| Tecdoc: | 341126 |
| Tecdoc: | 34856 |
| Tecdoc: | HE0006 |
| Tecdoc: | D4W008TT |
| Tecdoc: | E90017 |
| Tecdoc: | 413210 |
| Tecdoc: | 002-60-16278 |
| Tecdoc: | 08090017 |
| Tecdoc: | 11562173 |
| Tecdoc: | TOPT1308015 |
| Tecdoc: | OC-0029 |
| Tecdoc: | 711.VW027 |
| Tecdoc: | 159-50060 |
| Tecdoc: | 469O0100 |
| Tecdoc: | SKOC-1760099 |
| Tecdoc: | CCL-VW-022 |
| Tecdoc: | 321675 |
| Tecdoc: | P462524 |
| Tecdoc: | A4222128 |
| Tecdoc: | AS-203380 |
| Tecdoc: | 03L117021C |
| Tecdoc: | 1.24.11031 |
| Tecdoc: | CO0103 |
| Tecdoc: | 80346 |
| Tecdoc: | 31263 |
| Tecdoc: | 7730023 |
| Tecdoc: | V15-60-6061 |
| Tecdoc: | 30103463 |
| Tecdoc: | 90681 |
| Tecdoc: | 103463 |
| Tecdoc: | 350300003300 |
| Tecdoc: | 046025N |
| Tecdoc: | CLC 114 000S |
| Tecdoc: | 58013700 |
| Tecdoc: | 590017 |
| Tecdoc: | 07.18.055 |
| Tecdoc: | 95017 |
| Tecdoc: | VN3388 |
| Tecdoc: | 344435 |
| Tecdoc: | 590017 |
| Tecdoc: | 802.027 |
| Tecdoc: | 462524 |
| Tecdoc: | 8095017 |
| Tecdoc: | 130048010 |
| Tecdoc: | 7.09269.40.0 |
| Tecdoc: | 135033 |
| Tecdoc: | 0710.4007 |
| Tecdoc: | 114750 |
| Tecdoc: | M-4010231 |
| VAG: | 03L117021C |
| VAG: | 03L117021B |
| Volkswagen: | 03L117021C |
| Volkswagen: | 03L117021B |
Specifications
| Material | Aluminium |
| Core Length [mm] | 120 |
| Core Width [mm] | 100 |
| Core Depth [mm] | 50 |
Specifications
| Material | Aluminium |
| Core Length [mm] | 120 |
| Core Width [mm] | 100 |
| Core Depth [mm] | 50 |
Loading...