2008087/1263603110
Brake Pad Set, disc brake
- Brand JP Group
- Model 1263603110
- Availability In Stock
Brake Pad Set, disc brake
For Vauxhall, Opel, Saab, Fiat, Chevrolet
References
| Brand | JP Group |
| Category | Brakes |
| Product Code | 2008087 |
| SKU: | 1263603110 |
| Other References: | |
| CHEVROLET: | 93172950 |
| FIAT: | 71772211 |
| FIAT: | 77363604 |
| FIAT: | 77364224 |
| GENERAL MOTORS: | 93188111 |
| GENERAL MOTORS: | 93175378 |
| GENERAL MOTORS: | 93172950 |
| GENERAL MOTORS: | 93172174 |
| GENERAL MOTORS: | 93166798 |
| GENERAL MOTORS: | 93188112 |
| GENERAL MOTORS: | 93176121 |
| GENERAL MOTORS: | 93183728 |
| GENERAL MOTORS: | 93187572 |
| GENERAL MOTORS: | 93187551 |
| GENERAL MOTORS: | 93186003 |
| GENERAL MOTORS: | 93183729 |
| GENERAL MOTORS: | 93185752 |
| GENERAL MOTORS: | 93185751 |
| OPEL: | 1605094 |
| OPEL: | 93186003 |
| OPEL: | 93185752 |
| OPEL: | 93185751 |
| OPEL: | 93183728 |
| OPEL: | 93176121 |
| OPEL: | 1605088 |
| OPEL: | 1605095 |
| OPEL: | 1605098 |
| OPEL: | 1605113 |
| OPEL: | 1605975 |
| OPEL: | 1605136 |
| OPEL: | 1605137 |
| OPEL: | 1605139 |
| OPEL: | 1605972 |
| OPEL: | 1605283 |
| OPEL: | 93172950 |
| OPEL: | 93172174 |
| OPEL: | 1605282 |
| OPEL: | 93175378 |
| OPEL: | 1606098 |
| SAAB: | 12800120 |
| SAAB: | 12803551 |
| SAAB: | 93166943 |
| SAAB: | 93185751 |
| SAAB: | 12765397 |
| Tecdoc: | 13046071722 |
| Tecdoc: | BP1366 |
| Tecdoc: | 8DB355009311 |
| Tecdoc: | 207473 |
| Tecdoc: | 234022001 |
| Tecdoc: | 16492 |
| Tecdoc: | 811024042 |
| Tecdoc: | CBP01137 |
| Tecdoc: | 88800 |
| Tecdoc: | 0252340220 |
| Tecdoc: | GDB1613 |
| VAUXHALL: | 93185751 |
| VAUXHALL: | 93185752 |
| VAUXHALL: | 93172950 |
| VAUXHALL: | 93176121 |
Specifications
| Fitting Position | Front Axle |
| Thickness [mm] | 20,1 |
| Width 1 [mm] | 155,1 |
| Width 2 [mm] | 156,3 |
| Height 2 [mm] | 70,7 |
| Height 1 [mm] | 69,6 |
| Brake System | ATE |
| Wear Warning Contact | excl. wear warning contact |
Specifications
| Fitting Position | Front Axle |
| Thickness [mm] | 20,1 |
| Width 1 [mm] | 155,1 |
| Width 2 [mm] | 156,3 |
| Height 2 [mm] | 70,7 |
| Height 1 [mm] | 69,6 |
| Brake System | ATE |
| Wear Warning Contact | excl. wear warning contact |
Loading...
