Brake Disc
For Ford
References
| Brand | JP Group |
| Category | Brakes |
| Product Code | 2011883 |
| SKU: | 1563203300 |
| Other References: | |
| FORD: | 2096336 |
| FORD: | H1BC2A315AB |
| Tecdoc: | BV6176 |
| Tecdoc: | 5295 |
| Tecdoc: | 8550501974 |
| Tecdoc: | 18153125112 |
| Tecdoc: | 8001846C |
| Tecdoc: | 800-1846C |
| Tecdoc: | ADF124364 |
| Tecdoc: | 6177700 |
| Tecdoc: | 15184V |
| Tecdoc: | 61-00-0329C |
| Tecdoc: | 61000329C |
| Tecdoc: | 61-00-0329 |
| Tecdoc: | 61000329 |
| Tecdoc: | 1421964 |
| Tecdoc: | 142.1964 |
| Tecdoc: | 18618 |
| Tecdoc: | D61777.00 |
| Tecdoc: | D6177700 |
| Tecdoc: | AD1144 |
| Tecdoc: | FOR203 |
| Tecdoc: | QD0685 |
| Tecdoc: | 58153125112 |
| Tecdoc: | LVBD1862 |
| Tecdoc: | BDS1563 |
| Tecdoc: | 610329C |
| Tecdoc: | 610329 |
| Tecdoc: | BBD5575 |
| Tecdoc: | P331-139 |
| Tecdoc: | P331139 |
| Tecdoc: | AND7068 |
| Tecdoc: | ADC2881 |
| Tecdoc: | BDA283710 |
| Tecdoc: | BDA2837.10 |
| Tecdoc: | DF1846 |
| Tecdoc: | F1059P |
| Tecdoc: | NBD2022 |
| Tecdoc: | 105850 |
| Tecdoc: | BG4954C |
| Tecdoc: | 250139220 |
| Tecdoc: | 250.1392.20 |
| Tecdoc: | MDC2812C |
| Tecdoc: | 08D56611 |
| Tecdoc: | 08.D566.11 |
| Tecdoc: | DDF2822C |
| Tecdoc: | BDC6158 |
| Tecdoc: | 563319JC |
| Tecdoc: | 92292803 |
| Tecdoc: | 0986479F63 |
| Tecdoc: | 24011202231 |
| Tecdoc: | 24.0112-0223.1 |
| Tecdoc: | 8DD355126-611 |
| Tecdoc: | 812016186C |
| Tecdoc: | 231846C |
| Tecdoc: | DP-0329C |
| Tecdoc: | DP0329C |
| Tecdoc: | DP-0329 |
| Tecdoc: | DP0329 |
| Tecdoc: | 6177700 |
| Tecdoc: | 61777.00 |
| Tecdoc: | 6177700 |
| Tecdoc: | 61777.00 |
| Tecdoc: | 50105850 |
| Tecdoc: | 7155230033PD |
| Tecdoc: | 7155230033/PD |
| Tecdoc: | BS-9596C |
| Tecdoc: | BS9596C |
| Tecdoc: | 3125112 |
| Tecdoc: | 23-1846C |
| Tecdoc: | 8DD355126611 |
Specifications
| Fitting Position | Rear Axle |
| Surface | Coated |
| Outer Diameter [mm] | 253 |
| Number of Holes | 4 |
| Brake Disc Type | Solid |
| Brake Disc Thickness [mm] | 12 |
Specifications
| Fitting Position | Rear Axle |
| Surface | Coated |
| Outer Diameter [mm] | 253 |
| Number of Holes | 4 |
| Brake Disc Type | Solid |
| Brake Disc Thickness [mm] | 12 |
Loading...
