Brake Disc
For Skoda, Volkswagen, Seat
References
| Brand | JP Group |
| Category | Brakes |
| Product Code | 2016698 |
| SKU: | 3663201800 |
| Other References: | |
| HYUNDAI: | 58411G2300 |
| KIA: | 58411G2300 |
| Tecdoc: | 40H0330-JPN |
| Tecdoc: | BDA2876.10 |
| Tecdoc: | BDA287610 |
| Tecdoc: | ADC4038 |
| Tecdoc: | AND7220 |
| Tecdoc: | H331I48 |
| Tecdoc: | Y08972 |
| Tecdoc: | D6210200 |
| Tecdoc: | D62102.00 |
| Tecdoc: | ADG043229 |
| Tecdoc: | 1815313464 |
| Tecdoc: | BV6197 |
| Tecdoc: | 6210200 |
| Tecdoc: | 10040V |
| Tecdoc: | 6069374 |
| Tecdoc: | Y089-72 |
| Tecdoc: | BBD5521 |
| Tecdoc: | 61H23C |
| Tecdoc: | 40H0330JPN |
| Tecdoc: | 42-151857 |
| Tecdoc: | 42151857 |
| Tecdoc: | 709-07171 |
| Tecdoc: | 70907171 |
| Tecdoc: | 262036 |
| Tecdoc: | 865526 |
| Tecdoc: | 26KI074 |
| Tecdoc: | QD0967 |
| Tecdoc: | 5815313464 |
| Tecdoc: | LVBD2027 |
| Tecdoc: | PRD5551 |
| Tecdoc: | CBR584 |
| Tecdoc: | BDS1612 |
| Tecdoc: | A53-40008 |
| Tecdoc: | A5340008 |
| Tecdoc: | PCD19912 |
| Tecdoc: | 61-0H-H23C |
| Tecdoc: | 610HH23C |
| Tecdoc: | 812043190C |
| Tecdoc: | 108681 |
| Tecdoc: | 6110984 |
| Tecdoc: | BG4964C |
| Tecdoc: | 320381520 |
| Tecdoc: | 320.3815.20 |
| Tecdoc: | MDC2921C |
| Tecdoc: | 08D44511 |
| Tecdoc: | 08.D445.11 |
| Tecdoc: | J3310537 |
| Tecdoc: | 92314403 |
| Tecdoc: | 0986479G29 |
| Tecdoc: | 24011004081 |
| Tecdoc: | 24.0110-0408.1 |
| Tecdoc: | 8DD355132-611 |
| Tecdoc: | 313464 |
| Tecdoc: | BS9590C |
| Tecdoc: | BS-9590C |
| Tecdoc: | 18571 |
| Tecdoc: | BR-4257-C |
| Tecdoc: | BR4257C |
| Tecdoc: | K2039P |
| Tecdoc: | NBD2088 |
| Tecdoc: | DF6937 |
| Tecdoc: | DP-H23C |
| Tecdoc: | DPH23C |
| Tecdoc: | 6210200 |
| Tecdoc: | 62102.00 |
| Tecdoc: | 6210200 |
| Tecdoc: | 62102.00 |
| Tecdoc: | 33106353 |
| Tecdoc: | 28155230022PD |
| Tecdoc: | 28-155230022/PD |
| Tecdoc: | 8DD355132611 |
Specifications
| Fitting Position | Rear Axle |
| Surface | Coated |
| Outer Diameter [mm] | 262 |
| Number of Holes | 5 |
| Brake Disc Type | Solid |
| Brake Disc Thickness [mm] | 10 |
Specifications
| Fitting Position | Rear Axle |
| Surface | Coated |
| Outer Diameter [mm] | 262 |
| Number of Holes | 5 |
| Brake Disc Type | Solid |
| Brake Disc Thickness [mm] | 10 |
Loading...
