Alternator
For Smart
References
| Brand | JP Group |
| Category | Electric |
| Product Code | 2020004 |
| SKU: | 6190100200 |
| Other References: | |
| MERCEDES-BENZ: | A1601540301 |
| MERCEDES-BENZ: | A1601540401 |
| MERCEDES-BENZ: | A1601540601 |
| MERCEDES-BENZ: | 1601540601 |
| MERCEDES-BENZ: | 1601540501 |
| MERCEDES-BENZ: | 1601540401 |
| MERCEDES-BENZ: | 1601540301 |
| MERCEDES-BENZ: | A1601540501 |
| SMART (MCC): | 0003250V011000000 |
| SMART (MCC): | 0003250V011 |
| SMART (MCC): | 0003250V010000000 |
| SMART (MCC): | Q0003250V011000000 |
| SMART (MCC): | 003250V010 |
| SMART (MCC): | Q0003250V009000000 |
| SMART (MCC): | Q0003250V010000000 |
| SMART (MCC): | 0003250V009 |
| Tecdoc: | 273907 |
| Tecdoc: | 4890173 |
| Tecdoc: | DRA0301 |
| Tecdoc: | 9090173 |
| Tecdoc: | QRA1235 |
| Tecdoc: | 0986049111 |
| Tecdoc: | 437630 |
| Tecdoc: | 8EL738082001 |
Specifications
| Number of ribs | 4 |
| Voltage [V] | 14 |
| Alternator Charging Current [A] | 75 |
| Belt Pulley Ø [mm] | 58 |
Specifications
| Number of ribs | 4 |
| Voltage [V] | 14 |
| Alternator Charging Current [A] | 75 |
| Belt Pulley Ø [mm] | 58 |
Loading...
